hs-CRP + Yakajairika CRP
Product name
HWTS-OT097A-hs-CRP + Conventional CRP Test Kit (Fluorescence Immunoassay)
Clinical Reference
Muedzo wabuda (mg/L) | Clinical Application Suggestion | |
Kuzvimba Kutonga | CRP | |
<10 | Hapana kuzvimba kana kuzvimba zvishoma | |
hsCRP kana CRP | <10 | Panogona kunge paine hutachiona hwehutachiona. |
>10 | Panogona kunge paine hutachiona hwehutachiona kana hwehutachiona. | |
10-20 | Utachiona hwehutachiona kana hunyoro hwehutachiona hwehutachiona | |
20-50 | Kazhinji utachiona hwehutachiona | |
>50 | Chirwere chebhakitiriya chakanyanya | |
Kusavapo kwekuzvimba sengozi yekuongorora yemoyo uye cerebrovascular zvirwere (CRP) | <1.0 | Ngozi shoma |
1.0-3.0 | Ngozi ine mwero | |
>3.0 | Dambudziko guru |
Technical Parameters
Nzvimbo yechinangwa | Serum, plasma, uye sampuli dzeropa rose |
Test Item | CRP |
Storage | 4℃-30℃ |
Sherufu-hupenyu | 24 mwedzi |
Reaction Time | 3 maminitsi |
LoD | ≤0.5mg/L |
CV | ≤15% |
Linear range | 0.5-200mg/L |
Zvishandiso Zvishandiso | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Nyora meseji yako pano uye titumire kwatiri